By Dan Zimmerman via TTAG
The National Shooting Sports Foundationโs latest Online Sales View numbers are a window into what guns Americans are buying right now, during the biggest gun sales surge in the history of history. As for whoโs buying those guns, the NSSF also breaks out sales by state and so far, for 2020, here are the states with the largest number of handguns sold:
Handgun Sales by State, Jan thru July
Revolver | Semi-auto | |
1 | TEXAS | TEXAS |
2 | FLORIDA | FLORIDA |
3 | PENNSYLVANIA | PENNSYLVANIA |
4 | ILLINOIS | ILLINOIS |
5 | OHIO | ARIZONA |
6 | CALIFORNIA | VRIGINIA |
7 | VIRGINIA | CALIFORNIA |
8 | MISSOURI | GEORGIA |
9 | ARIZONA | OHIO |
10 | NORTH CAROLINA | NORTH CAROLINA |
And what guns are most often going over the counter in the millions of transactions that have take place so far this year from January through July? Here you go . . .
Top 10 New Revolvers, Jan thru July
BRAND | MODEL | |
1 | Heritage Arms | Rough Rider |
2 | Ruger | Wranger |
3 | Smith & Wesson | 629 |
4 | Smith & Wesson | 686 |
5 | Ruger | New Model Blackhawk Convertible |
6 | Taurus | Public Defender |
7 | Taurus | 692 |
8 | Taurus | 66 |
9 | Taurus | 605 |
10 | Smith & Wesson | 686 Plus |
The most-sold used revolver was the Smith & Wesson Model 10.
Top 10 New Semi-Automatic Pistols, Jan thru July
BRAND | MODEL | |
1 | Sig Sauer | P320 |
2 | Smith & Wesson | M&P |
3 | Springfield | Hellcat |
4 | Glock | G19 |
5 | Sig Sauer | P365 Nitron |
6 | H&K | VP9 |
7 | Glock | G19 Gen4 |
8 | Springfield | XD(M) |
9 | Beretta | M9A3 |
10 | Ruger | Ruger-57 |
The most-sold used semi-auto sold was the SIG P320.
Top 10 New AK Pistols Jan thru June
BRAND | MODEL | |
1 | Romarm | Draco |
2 | IWI | Galil Ace |
3 | Arsenal | SAM7K |
4 | Century | Micro Draco |
5 | IWI | Galil Ace Pistol-GAP39 |
6 | Charles Daly | Pak-9 |
7 | Zastava | Zpap92 AK |
8 | Zastava | PAP M92 PV |
9 | Century | Mini Draco |
10 | Galil | Galil Ace Pistol-GAP39 |
The most-sold used AK pistol was the Romarm Draco.
Top 10 New AR Pistols, Jan thru July
BRAND | MODEL | |
1 | Springfield | Saint Victor |
2 | CZ-USA | Scorpion |
3 | CMMG | Banshee |
4 | Grand Power | Stribog |
5 | Ruger | PC Charger |
6 | Sig Sauer | MPX Pistol |
7 | CZ-USA | Scorpion EVO 3 S1 |
8 | Sig Sauer | MCX Pistol |
9 | Ruger | AR-556 Pistol |
10 | CZ-USA | Scorpion EVO |
The most-sold used AR pistol was the Intratec TEC 9.
Top 10 New Bolt Action Rifles, Jan thru June
BRAND | MODEL | |
1 | Remington | 700 |
2 | Browning | X-Bolt |
3 | Ruger | American Rifle |
4 | Ruger | Precision Rifle |
5 | Ruger | American Rimfire |
6 | Ruger | Precision Rimfire |
7 | Thompson Center | Compass |
8 | Mossberg | Patriot |
9 | Savage | B.Mag |
10 | Savage | Mark II |
The most-sold used bolt rifle was the Remington 700.
Top 10 New Lever Action Rifles, Jan thru June
BRAND | MODEL | |
1 | Marlin | 1895 |
2 | Marlin | 1894 |
3 | Marlin | 336 |
4 | Rossi | R92 |
5 | Henry Repeating Arms | Big Boy |
6 | Henry Repeating Arms | Golden Boy |
7 | Mossberg | 464 |
8 | Winchester | 1873 |
9 | Henry Repeating Arms | Lever |
10 | Henry Repeating Arms | X Model |
The most-sold used lever rifle was the Winchester 94.
Top 10 New Semi-Auto Rifles, Jan thru July
BRAND | MODEL | |
1 | Ruger | AR-556 |
2 | Kel-Tec | SUB-2000 |
3 | Smith & Wesson | M&P15 |
4 | Ruger | PC Carbine |
5 | Smith & Wesson | M&P Sport II |
6 | Smith & Wesson | M&P15 Sport II |
7 | Springfield | Saint |
8 | Diamondback | DB15 |
9 | Ruger | 10/22 |
10 | Smith & Wesson | M&P15-22 |
The most-sold used semi-auto rifle was the Springfield M1 Garand.
Top 10 New Over Under Shotguns, Jan thru July
BRAND | MODEL | |
1 | Federal Armament | FTS |
2 | Beretta | 686 Silver Pigeon I |
3 | Browning | Citori |
4 | Browning | Citori 725 |
5 | Mossberg | Silver Reserve II |
6 | Stoeger | Condor |
7 | Browning | Cynergy |
8 | J. Stevens | 555 |
9 | CZ-USA | Drake |
10 | Weatherby | Orion I |
The most-sold used over under was the Browning Citori.
Top 10 New Pump Shotguns, Jan thru July
BRAND | MODEL | |
1 | Mossberg | 590 |
2 | Mossberg | 500 |
3 | Remington | 870 |
4 | Mossberg | 590 Shockwave |
5 | Kel-Tec | KSG |
6 | Remington | 870 Express |
7 | Mossberg | 590M |
8 | Mossberg | Maverick 88 |
9 | Kel-Tec | K57 |
10 | Mossberg | 88 |
The most-sold used pump shotgun was the Remington 870.
Top 10 New Semi-Auto Shotguns
BRAND | MODEL | |
1 | IWI | Tavor TS12 |
2 | Uzkon | AR Shotgun |
3 | Benelli | M4 Tactical |
4 | Federal Armament | FX4 |
5 | Armscor | VR80 |
6 | Federal Armament | FX3 |
7 | Franchi | Affinity |
8 | Mossberg | 930 |
9 | Remington | V3 TAC-13 |
10 | Beretta | A300 Outlander |
The most-sold used semi-auto shotgun was the Remington 1100.